Property Attributes
- MLS#10838675
- TypeSingle Family
- Listing Status New
- CountyDawson
- CityDawsonville
- NeighborhoodSosebee Creek
- Zip30534
- StyleCraftsman, Ranch, Traditional
- Year Built2022
- Taxes$ 2373
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.131 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NORTH-FACING, beautifully maintained, and freshly painted interior, 83 Fernbrook Trail offers the rare opportunity to own a thoughtfully upgraded home that has been lovingly cared for by its original and only owner. This inviting four-bedroom, two-full-bath residence combines timeless style, quality finishes, and an exceptional location in Dawsonville. Inside, the spacious open floor plan creates an effortless flow between the living, dining, and kitchen areas, perfect for both everyday living and entertaining. The home showcases thoughtful premium touches, including tile flooring in the bathrooms, shiplap detailing around the fireplace, and handpicked light fixtures that add a sophisticated, designer-inspired feel throughout. The living spaces extend outdoors to a wonderful screened-in back patio, creating the perfect spot for morning coffee, relaxing evenings, or gathering with friends and family. The large, fully fenced backyard offers plenty of space to enjoy the outdoors, entertain, garden, or simply unwind. Beyond the home, enjoy the convenience of being just off Georgia 400 and close to North Georgia Premium Outlets, with shopping, dining, and entertainment all within easy reach. The community also offers an impressive array of amenities, including a large pool, children's pool, clubhouse, tennis courts, pickleball courts, playground, and sidewalks throughout. With its north-facing orientation, one-owner history, beautiful upgrades, desirable floor plan, and exceptional community amenities, 83 Fernbrook Trail is a home that truly offers both comfort and lifestyle. Beautifully cared for and ready for its next chapter, this is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Blacks Mill Elementary School | Dawson Middle School | Dawson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 700 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sosebee Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From US 19 , Make Left on Lee Castleberry Road, at roundabout, continue onto Harry Sosebee Rd, 0.6 mile Turn right onto Quail Pass, 0.3 mile Turn right onto Barnwood Ln, 450ft turn left onto Fernbrook Lane 400ft house on left |
| High School | Dawson |
| City | Dawsonville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5706.36 |
| Carport Y/N | false |
| Elementary School | Blacks Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2373 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1786 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5706.36 |
| Foundation Details | Slab |
| Building Area Total | 1786 |
| Lot Size Acres | 0.131 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may