Property Attributes
- MLS#7831734
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodSosebee Creek
- Zip30534
- StyleCraftsman, Ranch, Traditional
- Year Built2022
- Taxes$ 2373
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1314 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
NORTH-FACING, beautifully maintained, and freshly painted interior, 83 Fernbrook Trail offers the rare opportunity to own a thoughtfully upgraded home that has been lovingly cared for by its original and only owner. This inviting four-bedroom, two-full-bath residence combines timeless style, quality finishes, and an exceptional location in Dawsonville. Inside, the spacious open floor plan creates an effortless flow between the living, dining, and kitchen areas, perfect for both everyday living and entertaining. The home showcases thoughtful premium touches, including tile flooring in the bathrooms, shiplap detailing around the fireplace, and handpicked light fixtures that add a sophisticated, designer-inspired feel throughout. The living spaces extend outdoors to a wonderful screened-in back patio, creating the perfect spot for morning coffee, relaxing evenings, or gathering with friends and family. The large, fully fenced backyard offers plenty of space to enjoy the outdoors, entertain, garden, or simply unwind. Beyond the home, enjoy the convenience of being just off Georgia 400 and close to North Georgia Premium Outlets, with shopping, dining, and entertainment all within easy reach. The community also offers an impressive array of amenities, including a large pool, children’s pool, clubhouse, tennis courts, pickleball courts, playground, and sidewalks throughout. With its north-facing orientation, one-owner history, beautiful upgrades, desirable floor plan, and exceptional community amenities, 83 Fernbrook Trail is a home that truly offers both comfort and lifestyle. Beautifully cared for and ready for its next chapter, this is one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Black's Mill Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Service,Security System Leased,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107 014 150 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Pickleball,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sosebee Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 19 , Make Left on Lee Castleberry Road, at roundabout, continue onto Harry Sosebee Rd, 0.6 mile Turn right onto Quail Pass, 0.3 mile Turn right onto Barnwood Ln, 450ft turn left onto Fernbrook Lane 400ft house on left |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Black's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2373 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1786 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Computer Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1786 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1314 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may