Property Attributes
- MLS#7834745
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodSosebee Creek
- Zip30534
- StyleCape Cod
- Year Built2022
- Taxes$ 3010
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.1353 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Seller offering up to $6,500 toward buyer closing costs and/or an interest rate buydown with an acceptable offer, subject to lender guidelines. This desirable northeast-facing home offers quick access to GA-400, nearby shopping and dining, a private fenced backyard, and a standout custom-finished basement. The basement is built for entertaining and flexible living, featuring a custom bar, spacious living area, and beautifully finished bathroom with a tiled glass-enclosed shower. An additional unfinished space offers the opportunity for a bonus room, bedroom, office, or expanded guest/in-law suite. The main level features an open kitchen and living room layout, while the spacious primary suite includes a private bath with double vanity. Outside, enjoy a fully fenced, private backyard with room for pets, entertaining, or relaxing. Community amenities include swimming, tennis, and pickleball, with no rental restrictions for added flexibility. Convenient, versatile, and packed with usable space, this home offers a combination that is hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Black's Mill Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107 014 092 |
| Waterfront Features | None |
| Community Features | Pickleball,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sosebee Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Black's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3010 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Partial |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 781 |
| Room Type | Living Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Second Kitchen,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Soaking Tub,Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2382 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1353 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may