Property Attributes
- MLS#10845492
- TypeSingle Family
- Listing Status New
- CountyLaurens
- CityDublin
- NeighborhoodGreen Acres Estates
- Zip31021
- StyleRanch
- Year Built1972
- Taxes$ 207
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.32 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come see this great starter home for a small family. Although this home has only 2 bedrooms, it also has 2 full baths which makes it even more appealing. You will also find a sunroom and back screened porch overlooking the private fenced-in backyard area. This home has been well maintained over the years and is in great condition with little or no repairs needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Dublin Middle School | Dublin High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Laurens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Green Acres Estates |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Dublin |
| City | Dublin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | true |
| Elementary School | Hillcrest |
| Land Lease Y/N | false |
| Tax Annual Amount | 207.64 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dublin |
| Property Condition | Resale |
| Virtual Tour | https://tour.usamls.net/Hillside-Dr-212-Dublin-GA-31021/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1275 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport,Parking Pad |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Foundation Details | Block |
| Building Area Total | 1275 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may