Property Attributes
- MLS#7830493
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodGREEN ACRES ESTATES
- Zip30041
- StyleCottage, Traditional
- Year Built1966
- Taxes$ 6989
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Spectacular sunsets! Amazing lakefront grass-to-water Point Lot with level yard, expansive shoreline is lake living at its finest. Located on the southern part of Lake Lanier in Cumming's Young Deer area just off GA 400. Enjoy the lakeside cottage or a complete rebuild. Room to upgrade and make your special lake cottage or tear down to build your dream home. Surrounded by multimillion dollar lake homes. Double slip covered boat dock on deep water. Back yard is amazing for entertaining guests and to add outdoor living space or pool. Close to Bald Ridge and Port Royale marinas, shopping, restaurants and medical. Truly amazing lot!! Vacant - please go and see how amazing this lot is.
| Elementary School | Middle School | High School |
|---|---|---|
| Chattahoochee - Forsyth Elementary School | Little Mill Middle School | East Forsyth High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition,Ridge Vents |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer,Gas Range,Gas Cooktop,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1966 |
| Electric | 220 Volts,110 Volts |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 259 020 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Boating,Fishing,Other |
| Accessibility | Accessible Entrance,Accessible Hallway(s) |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | GREEN ACRES ESTATES |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | 400 NORTH; EXIT 16 RIGHT PILGRIM MILL RD; LEFT HOLTZCLAW RD; RIGHT CHATTAHOOCHEE RD; RIGHT SHADY GROVE RD; RIGHT HEARD RD; RIGHT FIELDS DRIVE; #7470 ON RIGHT. FROM GAINESVILLE - WEST BROWNS BRIDGE RD: LEFT SHADY GROVE RD; RIGHT HEARD RD; RIGHT FIELDS DRIVE. # 7470. |
| High School | East Forsyth |
| City | Cumming |
| Body of Water | Lanier |
| Spa Features | None |
| Elementary School | Chattahoochee - Forsyth |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6989 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Little Mill |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Walk-In Closet(s),High Ceilings 9 ft Main,Cathedral Ceiling(s),Crown Molding,Entrance Foyer,His and Hers Closets,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Brick |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments,Shutters |
| Above Grade Finished Area | 1987 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Room Type | Great Room,Laundry,Sun Room,Bathroom,Bedroom,Kitchen,Master Bedroom,Master Bathroom |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo,Double Vanity |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1987 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30041
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please