Property Attributes
- MLS#7832539
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CityBuford
- NeighborhoodSHOAL CREEK
- Zip30518
- StyleRanch
- Year Built2008
- Taxes$ 2380
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming Ranch in the Sought-After Buford City School District! Privacy, space, and potential come together in this 3-bedroom, 2-bath ranch situated on a level 0.59-acre lot. Set back from the road, this single-story home features an updated exterior with attractive board-and-batten siding, a warm wood-accented entry, a newer roof, and newer central heating and air. Outside, the spacious yard offers plenty of room to enjoy, along with an established garden area, storage shed, and a second structure offering exciting possibilities for a workshop, hobby space, additional storage, or more. With no shortage of outdoor space, this property is an appealing option for owner-occupants and investors alike. Enjoy the privacy of a larger lot while remaining convenient to shopping, dining, major roadways, and Lake Lanier. A rare opportunity to own a ranch with over half an acre in the highly desirable Buford City School District—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gwinnett - Other Elementary School | Gwinnett - Other Middle School | Gwinnett - Other High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Other |
| Roof | Metal |
| Appliances | Other |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding,Wood Siding |
| Year Built | 2008 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | SHOAL CREEK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Take I-85N use left 2 lanes to turn left onto I-985N; Take Exit 4 for US-23S/Ga-20 toward Buford/Cumming, take S Lee St and Peachtree Industrial Blvd to 2110 Shoal Creek Rd. |
| High School | Gwinnett - Other |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Gwinnett - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2380 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gwinnett - Other |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate,Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 960 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Level Driveway,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 960 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may