Property Attributes
- MLS#7828021
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodMoss Estates
- Zip30534
- StyleRanch
- Year Built1976
- Taxes$ 1580
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully renovated 3-bedroom, 2-bath ranch in Dawsonville! Offering a fresh, move-in-ready interior and a functional single-level floor plan, this home combines modern finishes with comfortable everyday living. The bright and inviting living space flows into an updated kitchen, while the spacious primary suite features its own private bath. Two additional bedrooms provide flexibility for family, guests, or a home office. Conveniently located near shopping, dining, schools, and everything Dawsonville has to offer, while still providing the quieter setting North Georgia is known for. Whether you're a first-time buyer, downsizing, or simply looking for a turnkey home, this renovated ranch is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Kilough Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1976 |
| Electric | 110 Volts,220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118 054 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Moss Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Kilough |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1580 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | High Speed Internet,Low Flow Plumbing Fixtures,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1344 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Bedroom,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1344 |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may