
Property Attributes
- MLS#10061300
- TypeContingent
- CountyGWINNETT
- CityLawrenceville
- AreaGWN6
- NeighborhoodCreekside Estates
- Zip30045
- StyleTraditional
- Year Built2003
- Taxes$ 3568
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size7,405 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
BEAUTIFUL BRICK TWO-STORY TRADITIONAL W/OPEN TWO-STORY FAMILY ROOM, FORMAL DINING, BEDROOM ON MAIN. BRIGHT EAT-IN KITCHEN FEATURES HARDWOODS, MAPLE CABINETS, BREAKFAST BAR & NOOK W/BAY WINDOW. HARDWOODS IN FOYER. LARGE OVERSIZED MASTER W/TREY CEILING & SITTING AREA. SPACIOUS SECONDARY BEDROOMS. GREAT, WELL-MAINTAINED HOA COMMUNITY!! LANDSCAPING & TRASH PICKUP INCLUDED. ACCESS TO PLAYGROUND & POOL.
Elementary School | Middle School | High School |
---|---|---|
Alcova Elementary School | Dacula Middle School | Dacula High School |
Price History | |
---|---|
6/18/2022 | Listed $425,000 |
7/6/2022 | 4% - $409,900 |
7/16/2022 | 3% - $399,900 |
General Features
Appliances | Gas Water Heater, Dishwasher |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | None |
City | Lawrenceville |
Community Features | Sidewalks, Street Lights, Walk To Public Transit, Walk To Schools, Walk To Shopping |
Construction Materials | Other |
Cooling | Central Air |
County | Gwinnett |
Days on Market | 38 |
Directions | HWY 316 EAST TO NEW SUGARLOAF EXTENSION, CAMPBELL ROAD EXIT. LEFT ONTO W CAMPBELL RD. LEFT INTO CREEKSIDE ESTATES S/D. RIGHT ONTO MISTY VALLEY COURT. HOME DOWN ON RIGHT JUST BEFORE CUL-DE-SAC. |
Elementary School | Alcova |
HOA Fee | 500 |
Heating | Natural Gas, Forced Air |
High School | Dacula |
Home Warranty Y/N | No |
Interior Features | High Ceilings, Double Vanity, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
MLS Area | GWN6 |
Middle/Junior High School | Dacula |
Patio/Porch Features | Patio |
Possession | Other |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Misty Valley |
Structure Type | House |
Subdivision Name | Creekside Estates |
Tax Annual Amount | 3568 |
Tax Year | 2022 |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Body Name | NONE |
Year Built | 2003 |
Interior Features
Above Grade Finished Area | 2114 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Factory Built, Gas Starter |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Breakfast Area, Breakfast Bar, Pantry |
Laundry Features | Other |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room |
Street Suffix | Court |
Total Bedrooms | 4 |
Total Finished Area | 2114 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level |
Lot Size Acres | 0.17 |
Lot Size Source | Owner |
Parking Features | Attached, Garage, Kitchen Level |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool